Amaury Nolasco net worth is
$2 Million
Amaury Nolasco Wiki Biography
Amaury Nolasco Garrido was born on the 24th December 1970, in Puerto Rico of Dominican descent and is an American actor best known for the role of Fernando Sucre in the television series “Prison Break” (2005-2008 and 2016) and his role in the feature film “Transformers” (2007). Nolasco has been active in the entertainment industry since 1997.
How much is the net worth of Amaury Nolasco? It has been reported by authoritative sources that the outright size of his wealth is as much as $2 million, as of the data presented in the middle of 2016, however, among his assets is a house located in Los Angeles, California valued $2.5 million. Films and television are the main sources of his wealth.
Amaury Nolasco Net Worth $2 Million
To begin with, he was raised in a family of two doctors. After matriculation from high school, he studied biology at the University of Puerto Rico. He did not intend to become the actor, but his life changed when he was spotted by a director/producer of television programs. Then, he moved to New York and studied acting at the American British Dramatic Arts School.
Talking about his professional career, he made his debut on the cinema screen in the melodrama “Jump in Love” (1997) alongside Scarlett Johansson. Then he hit television, appearing in the HBO sitcom “Arli$$” (1999) and series “Early Edition” (1999). Afterwards, Nolasco landed roles in a number of television series including “Huntress” (2000), “CSI: Crime Scene Investigation” (2000), “ER” (2002), “Eve” (2003), “George Lopez” (2003) and “CSI: New York” (2005). It should be noted that he had the role in the television thriller adventure comedy film “The Dukes of Hazzard: Hazzard in Hollywood” (2000) created by Bradford May. The greatest popularity the actor gained, however, was thanks to the role of Fernando Sucre in the series of 20th Century Fox “Prison Break” (2005-2007), for which he was nominated for the Teen Choice and four ALMA (American Latino Media Arts) Awards. Moreover, he landed the main roles in the series “Chase” (2010), “Work It” (2012) and “Telenovela” (2015). In addition to this, he had a recurring role in the series “Gang Related” (2014). His net worth was rising.
In addition to creating the above mentioned roles for television productions, Amaury has been seen in the crime drama “Brother” (2000) alongside Omar Epps, the drama “Final Breakdown” (2002) starring Craig Sheffer, and the thriller film “The Librarians” (2003) with Burt Reynolds, Erika Eleniak and Christopher Atkins. The turning point in his career was the creation of the role Orange Julius in the blockbuster sequel “Fast and Furious 2” (2003) with Paul Walker, Tyrese Gibson, Eva Mendes and James Remar. Afterwards, he was seen the comedy drama film “Mr. 3000” (2004) with Bernie Mac and Angela Bassett, the sports comedy “The Benchwarmers” (2006) alongside Rob Schneider and the action film “Transformers” (2007) alongside Shia LaBeouf, Jon Voight and Megan Fox. Then he starred alongside Matt Dillon, Jean Reno and Laurence Fishburne in the crime thriller film “Armored” (2009). He was cast as a main in the action film “A Good Day to Die Hard” (2013) by John Moore, which grossed $304.7 million at the box office.
Recently, he starred in the films “In the Blood” (2014) by John Stockwell, “Small Time” (2014) written and directed by Joel Surnow as well as “Animal” (2014) by Brett Simmons. Recently, he has landed the roles in the films “Fate” (2016) and “Criminal” (2016).
Finally, in the personal life of the actor, he is associated with the famous actress from the television series “Dr House” – Jennifer Morrison.
Full Name | Amaury Nolasco |
Net Worth | $2 Million |
Date Of Birth | December 24, 1970 |
Place Of Birth | Puerto Rico |
Height | 5 ft 10 in (1.79 m) |
Profession | Actor |
Education | University of Puerto Rico, American British Dramatic Arts School |
Nationality | Puerto Rican |
Parents | Camelia Garrido, Ángel Nolasco |
Siblings | Deborah Garrido |
Nicknames | Amaury Nolasco Garrido |
https://www.facebook.com/AmauryNolasco | |
http://www.twitter.com/amaurynolasco | |
https://www.instagram.com/amaurynolasco/?hl=en | |
IMDB | www.imdb.com/name/nm1004774 |
Nominations | ALMA Awards by NBC, Teen Choice Award (Fox Network) |
Movies | "Transformers" (2007), "Arli$$" (1999), "CSI: Crime Scene Investigation" (2000), "ER", "2 Fast 2 Furious", “Fate” (2016), “Criminal” (2016), "Mr. 3000" (2004) |
TV Shows | "Telenovela", “Early Edition” (1999), "Southland" (2010), "Prison Break" (2005-2009), Music video - Wisin & Yandel's:"Imagínate", Calle 13's:"La Perla", "Chase" (2010), "Work It" (2012-), Amaury Nolasco & Friends Golf Classic |
# | Quote |
---|---|
1 | Imagine somebody says you are going to die in a few weeks; I'd really rather not know. |
2 | When you dare me to do something, I will say, 'Watch me'. That is what I say to critics. 'Watch me'. |
3 | When I left Chicago, people said, 'Careful with that Texas heat'. I'm like, 'I'm from Puerto Rico. I know heat.' |
4 | I believe, and I may be wrong, the system sometimes works and sometimes doesn't. Prison is supposed to rehabilitate, but they don't do that in a lot of cases. |
5 | I am more of a surprise kind of guy. I love to find out as I go. |
6 | If you have a brother or sister, tell them you love them every day - that's the most beautiful thing. I told my sister how much I loved her every day. That's the only reason I'm OK right now. |
7 | These displays of affection mean a lot to our family and are a reminder of the heart that my people have. In this time of grief we ask for a little privacy and space to digest this news; our sister was our sun and we are broken by her departure. |
8 | You know how when people lose their grandma or grandpa, people they say they're sorry? They do mean it, but... there's nothing to say. There's a void that cannot be filled. |
9 | I hate to go to movies or watch a TV show and know the ending within 15 minutes. |
# | Fact |
---|---|
1 | Sister Deborah died at work (2010). |
2 | Studied biology as a full-time student at the University of Puerto Rico. |
3 | He intended to enroll in medical school and become a doctor, but he was immediately cast in his first television commercial after being approached by a director. |
4 | Moved to New York after several acting gigs, where he trained at the American British Dramatic Arts School. |
5 | Lives in Los Angeles. |
6 | In 2004, he was included in the USA Today's prestigious list of the 26 guys to watch, alongside such talents as Justin Timberlake, Ashton Kutcher, Josh Hartnett and Jake Gyllenhaal, to name a few. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Locating Silver Lake | 2017 | filming | Jose |
Prison Break: Sequel | 2017 | TV Series post-production | Fernando Sucre |
Fate | 2016/IV | Short | Boss |
Criminal | 2016 | Esteban Ruiza | |
Telenovela | 2015-2016 | TV Series | Rodrigo Suarez |
Rizzoli & Isles | 2013-2016 | TV Series | Lt. Det. Rafael Martinez |
2 Hours 2 Vegas | 2015 | Short | Damian Savage |
Gang Related | 2014 | TV Series | Matias |
Animal | 2014/I | Douglas | |
Small Time | 2014 | Barlow | |
In the Blood | 2014/I | Silvio Lugo | |
Justified | 2014 | TV Series | Elvis Machado |
Work It | 2012-2013 | TV Series | Angel Ortiz |
Out of the Blue | 2013/II | Short | Savage |
Burn Notice | 2013 | TV Series | Mateo |
Kill the Dictator | 2013 | Amado Garcia Guerrero | |
A Good Day to Die Hard | 2013 | Murphy | |
The Rum Diary | 2011 | Segurra | |
Chase | 2010-2011 | TV Series | Marco Martinez |
The Quickening | 2010 | TV Movie | Swan |
Prison Break: The Conspiracy | 2010 | Video Game | Fernando Sucre (voice) |
Southland | 2010 | TV Series | Detective Rene Cordero |
Armored | 2009 | Palmer | |
CSI: Miami | 2009 | TV Series | Nathan Cole |
Prison Break | 2005-2009 | TV Series | Fernando Sucre |
Prison Break: The Final Break | 2009 | Video | Fernando Sucre |
Max Payne | 2008 | Jack Lupino | |
Street Kings | 2008 | Detective Cosmo Santos | |
Transformers | 2007 | ACWO Jorge "Fig" Figueroa | |
The Benchwarmers | 2006 | Carlos | |
CSI: NY | 2005 | TV Series | Ruben DeRosa |
Eve | 2004 | TV Series | Adrian |
Mr 3000 | 2004 | Minadeo | |
The Librarians | 2003 | G-Man | |
2 Fast 2 Furious | 2003 | Orange Julius | |
George Lopez | 2003 | TV Series | Young Manny |
ER | 2002 | TV Series | Ricky |
Turnaround | 2002 | Hector Arturo | |
CSI: Crime Scene Investigation | 2001 | TV Series | Hector Delgado |
The Huntress | 2000 | TV Series | Flaco Rosario |
Brother | 2000/I | Victor | |
The Dukes of Hazzard: Hazzard in Hollywood | 2000 | TV Movie | Cypriano |
Pacific Blue | 2000 | TV Series | |
Early Edition | 1999 | TV Series | Pedro Mendoza |
Arli$$ | 1999 | TV Series | Ivory Ortega |
New York Undercover | 1998 | TV Series | Shadow's Accomplice #1 |
Fall | 1997 | Waiter (uncredited) | |
Blanco | TV Movie | Jesus |
Producer
Title | Year | Status | Character |
---|---|---|---|
Ours is a Future | 2016 | Documentary executive producer post-production |
Self
Title | Year | Status | Character |
---|---|---|---|
Hollywood Game Night | 2016 | TV Series | Himself - Celebrity Player |
Hello! Hollywood | 2012 | TV Series | Himself |
Unite for Japan | 2011 | Short | Himself |
Hot Tamales Live Kiki Melendez Presents | 2010 | TV Movie | Himself - Audience Member (uncredited) |
2009 Alma Awards | 2009 | TV Special | Himself |
Jimmy Kimmel Live! | 2008 | TV Series | Himself - Guest |
Yes We Can | 2008 | Video short | Himself |
Our World | 2007 | Video documentary | Himself |
Last Call with Carson Daly | 2007 | TV Series | Himself |
HBO First Look | 2007 | TV Series documentary | Himself |
The Teen Choice Awards 2006 | 2006 | TV Special | Himself |
Making of 'Prison Break' | 2006 | Video documentary short | Fernando Sucre |
2006 ALMA Awards | 2006 | TV Special | Himself |
The 32nd Annual People's Choice Awards | 2006 | TV Special documentary | Himself |
The 2005 Billboard Music Awards | 2005 | TV Special | Himself |
2 Fast 2 Furious: Actor Driving School | 2003 | Video documentary short | Himself |
Inside '2 Fast 2 Furious' | 2003 | Video documentary short | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2009 | ALMA Award | ALMA Awards | Actor in Television - Drama | Prison Break (2005) |
2008 | ALMA Award | ALMA Awards | Outstanding Supporting Actor in a Drama Television Series | Prison Break (2005) |
2006 | ALMA Award | ALMA Awards | Outstanding Supporting Actor in a Television Series | Prison Break (2005) |
2006 | Teen Choice Award | Teen Choice Awards | TV - Choice Sidekick | Prison Break (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqkmq2irnqvu8uaqpynXaOytXnWqKmtoF8%3D